Yield: 6 (5.4 oz) servings
A creamy, spiced, gluten-free dessert that incorporates the warm comforts of fall in a classically spiced dessert.
Nutrition Facts | ||||||||||||||||||||||||||||
Serving Size (153g) | ||||||||||||||||||||||||||||
Servings Per Container | ||||||||||||||||||||||||||||
Amount Per Serving | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
% Daily Values* | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Protein 2g | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values my be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Calories per gram: | ||||||||||||||||||||||||||||
Fat 9 • Carbohydrate 4 • Protein 4 |
Please email your favorite millet recipe to jean@goldenprairie.com (pictures are welcomed)