The millet adds a wonderful crunch to these pumpkin bars.
Nutrition Facts | ||||||||||||||||||||||||||||
Serving Size (309g) | ||||||||||||||||||||||||||||
Servings Per Container | ||||||||||||||||||||||||||||
Amount Per Serving | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
% Daily Values* | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Protein 9g | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values my be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Calories per gram: | ||||||||||||||||||||||||||||
Fat 9 • Carbohydrate 4 • Protein 4 |
©Flying Carrot Food Education Truck, a PPCF & UCCS Health Sciences Collaborative
Please email your favorite millet recipe to jean@goldenprairie.com (pictures are welcomed)