Yield: 6 (2 roll) servings
This is an easy to prepare vegetarian and gluten-free appetizer or side dish. Serve alone or with a dipping sauce, such as a vinaigrette or taziki sauce.



| Nutrition Facts | ||||||||||||||||||||||||||||
| Serving Size (117g) | ||||||||||||||||||||||||||||
| Servings Per Container | ||||||||||||||||||||||||||||
| Amount Per Serving | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
% Daily Values* | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Protein5g | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values my be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Calories per gram: | ||||||||||||||||||||||||||||
|
Fat 9 • Carbohydrate 4 • Protein 4 |
||||||||||||||||||||||||||||
Please email your favorite millet recipe to megan@gpgrains.com (pictures are welcomed)