Yield: 16 (6.9 oz) servings
A savory Southwestern entrée or side dish that is vegetarian, gluten-free, and provides a complete source of protein.
Nutrition Facts | ||||||||||||||||||||||||||||
Serving Size (195g) | ||||||||||||||||||||||||||||
Servings Per Container | ||||||||||||||||||||||||||||
Amount Per Serving | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
% Daily Values* | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Protein4g | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values my be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Calories per gram: | ||||||||||||||||||||||||||||
Fat 9 • Carbohydrate 4 • Protein 4 |
Please email your favorite millet recipe to jean@goldenprairie.com (pictures are welcomed)